Kiwi Country Clothing
Quick Access
Quality | |
---|---|
Price | |
Value |
Price | |
---|---|
Value | |
Quality |
Price | |
---|---|
Value | |
Quality |
Price | |
---|---|
Value | |
Quality |
Women's Body Size Guide | ||||||
---|---|---|---|---|---|---|
Size to Order | S | M | L | XL | XXL | 3XL |
Bust (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 108 | 109 - 115 | 116 - 122 |
Waist (cm) | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 90 | 91 - 97 | 98 - 104 |
Hip (cm) | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 114 | 115 - 121 | 122 - 128 |
Size to order | S | M | L | XL | XXL | 3XL |
Bust (inches) | 34 - 35½ | 36 - 37½ | 38 - 39½ | 40 - 42½ | 43 - 45½ | 46 - 48½ |
Waist (inches) | 27 - 28½ | 29 - 30½ | 31 - 32½ | 33 - 35½ | 36 - 38½ | 39 - 41½ |
Hip (inches) | 36 - 38 | 39 - 40 | 41 - 42 | 43 - 44½ | 45 - 47½ | 48 - 50½ |
Our sizes compare with the following international sizes
| ||||||
---|---|---|---|---|---|---|
Size to order | S | M | L | XL | XXL | 3XL |
NZ / AUS | 10 | 12 | 14 | 16 | 18 - 20 | 22 - 24 |
UK | 10 | 12 | 14 - 16 | 16 - 18 | 120 | 22 - 24 |
USA | 8 | 10 | 12 - 14 | 14 - 16 | 18 - 20 | 22 - 24 |
Germany | 38 | 40 | 42 - 44 | 46 - 48 | 48 - 50 | 50 - 52 |
You have no items in your shopping cart.
You have no items to compare.
Mail to: sales@kiwicountryclothing.ie
Phone: 00353 (0) 4781465
Address: Lynster House, Monaghan, Ireland